Serial # 740SA
Aircraft TT: | 6138.50 | |
Left Engine SOH: | 1336.2 | Due in 3663.8 |
Left Engine SHSI: | 1336.2 | Due in 1163.8 |
Right Engine SOH: | 4805.5 | Due in 594.5 |
Right Engine SHSI: | 1336.2 | Due in 563.8 hrs |
Interior: | 2004 | "9" Rating |
Exterior: | 1998 | "8" Rating |
Prop Overhaul: | 8/22/2007 | Due 8/22/2012 |
6138.5
1336.2
1336.2
4805.5
1336.2
2004
1998
8/22/2007
Due in 3663.8 hrs
Due in 1163.8 hrs
Due in 594.5 hrs
Duein 563.8 hrs
"9" Rating
"8" Rating
Due 8/22/2012